← All reports

Barnatorja Qendrore

Report Date
20 Apr 2026
Pharmacy
Barnatorja Qendrore
Entries
537
Source
# Medication Strength Volume Dose Qty in Stock
1 Bicalutamide 50mg 50mg 2056
2 rivaroxaban 15mg 15mg 60
3 1.1% Sucinik acid aldehyde 0.3% dimetoxitetrahydrofuran 2L 0.3% - 1.1% 2L 0.3% - 1.1% 235
4 12g Ethanedial, 0.5g Pentanedial 12g/0.5g 5L 5L 12g/0.5g 1135
5 ABDOMINAL DRAIN 28FG 0 0 170
6 ABDOMINAL DRAIN 32FG 0 0 60
7 Abirateron 500mg / 500mg 35880
8 Absorbable haemostatic gelatin sponge / 70-80mmx50mmx10mm 0 870
9 Acetylsalicylic acid 100mg / 100mg 28020
10 Aciclovir 250mg 250mg 500
11 Aciclovir 200mg 200mg 145
12 Adalimumab 40mg 0.4 ml 40mg 445
13 Adenosine 3mg/ml . 3mg/ml 1172
14 Adhesive Tape 5 cm x 5 m Jo të letres 0 38750
15 ADULT CHEST DRAINAGE UNIT 0
16 Alkool - Ethanol 96% 1L 96% 111
17 Alkool - Ethanol 70% / 1L 70% 5282
18 Alkoolmeter 0-100% 23cm 0 3
19 Alopurinol 100 mg 100 mg 1245
20 Alteplase 50mg 50mg/50ml 96
21 Amikacin 250mg 2ml 250mg/2ml 2322
22 Aminophyline 25mg/ml,10ml 25mg/ml,10ml 11000
23 Amiodarone hydrochloride 50mg 3ml 50mg/ml 780
24 Amiodarone hydrochloride 200mg 200mg 4830
25 amlodipine 10mg 10mg 690
26 Amoxicillin & Clavulanic Acid 500mg+125mg 500mg+125mg 2620
27 Ampicillin 500mg 500mg 4020
28 Analog insuline me veprim te zgjatur 100IU 3ml 100IU/ml 320
29 Anastrozole 1mg 1mg 6720
30 Antibacterial Filter For Adult Breathing Circuits . . 0 3400
31 ANTIBACTERIAL FILTER FOR NEONATE BREATHING CIRCUITS 0 12
32 ANTIBACTERIAL FILTER FOR PEDIATRIC BREATHING CIRCUITS . 0 925
33 anti-D immunoglobulin 250-300mcg 250-300mcg 110
34 Anti-tetanus immunoglobulin 250IU 250IU 346
35 Aparat për glikemi 0 26
36 Aparat per glikemi R 0 68
37 Aqua redestilata (Water for injection) 10ml 10ml 9800
38 Aqua, Sodium Laureth Sulfate, Laureth-3,Lauryl Glucoside etj 1L 1L 975
39 Ascorbic Acid 500mg 5ml 500mg/5ml 350
40 Atorvastatin 20mg 20mg 18400
41 ATROPINE 0.50% 0.50% 20
42 Atropine sulphate 1mg 1mL 1mg 570
43 Azithromycin 500mg 500mg 236
44 Bandage Elastic, Crepe 10 cm x 4 m 0 0 19356
45 Bandage Elastic, Crepe 15 cm x 4 m 0 0 66249
46 BANDAGE GAUZE, ELASTIC 15 cm x 4 m 0 11054
47 BANDAGE PLASTER OF PARIS 10 cm x 2,75 m 0 0 4338
48 BANDAGE PLASTER OF PARIS 15 cm x 2,75 m 0 0 7860
49 BANDAGE PLASTER OF PARIS 20 cm x 2,75 m 0 0 4080
50 Bendamustine 100 mg 2.5mg/ml 100mg (2.5mg/ml) 17
51 Benzylpenicillin 600mg 600mg 2584
52 Betamethasone + gentamycine 0.05%+0.1% cope 0.05%+0.1% 168
53 Bevacizumab 400mg 16ml 400mg/16ml 557
54 BIPERIDEN 2mg 2mg 350
55 Blade Surgical Knife 11 handle 4 0 5700
56 Blade Surgical Knife 15 handle 4 0 5200
57 Blade Surgical Knife 19 0 8500
58 Blade Surgical Knife 20 handle 4 0 9300
59 Blade Surgical Knife 22 handle 4 0 2800
60 Blade Surgical Knife 21 handle 4 0 3800
61 Blade Surgical Knife 23 handle 4 0 6400
62 Bonne wax 2.5 g 0 212
63 Bortezomib 3.5mg 3.5mg 400
64 Box for transportation of samples 0 14
65 Breathing System (Anaesthesia adult Breathing Circurts) (22mm consisting Y- 0 1820
66 Brolucizumab 120mg 120mg 147
67 BRUSHA KIRURGJIKE ME POVIDON PER NJE PERDORIM ME SHPUZE 0 3700
68 Budesonide 0.25 2 ml 0.25 mg/mL, 2 ml 4440
69 CABLE FOR ELECTRODA TEST 0 two wires 0 24
70 Caffeine citrate 20mg 1ml 20mg/ml 60
71 calcium gluconate 100mg 10mL 100mg/mL 11080
72 Capecitabine 500mg 500mg 105840
73 Caps Nurse Disposable 0 0 0 72300
74 CAPS OPERATING GREEN DISPOSABLE 0 0 0 130000
75 Carbon dioxid absorbable 5 L 0 189
76 Carboplatin 450mg/45ml 450mg/45ml 450mg/45ml 1985
77 Cariprazine 3mg 3mg 1185
78 Cariprazine 1.5mg 1.5mg 470
79 ceftriaxone 1000mg 1000mg 19200
80 CENTRAL VEINOUS CATHETER FOR VENA CAVA 14G, 20cm length double lumen 0 88
81 CENTRAL VEINOUS CATHETER FOR VENA CAVA 14G, 20cm length double lumen 0 250
82 CENTRAL VEINOUS CATHETER FOR VENA CAVA 22G, 10cm length double lumen 0 2
83 Cephazolin 1g 1g 65400
84 Cephazolin 1000mg 1000mg 25560
85 Chloramphenicol 1% // 1%, për sy 1543
86 Chloropyramine 1% 18 - 20gr 1% 51
87 Chloropyramine hydrochloride 10mg 2mL 10mg/mL 10240
88 Ciclosporine 50mg 50mg 2295
89 Ciclosporine 25mg 25mg 1770
90 Cisplatin 50mg/50ml 50ml 50mg/50ml 1270
91 Clopidogrel 75mg 75mg 75mg 644
92 clozapine 25 mg 25 mg 500
93 clozapine 100mg 100mg 4500
94 coagulation factor VII, recombinant 2 mg (100 KIU) 2 mg (100 KIU) 24
95 Cobimetinib 20mg 20mg 630
96 Colistimethate sodium 1 million I.U. 1 million I.U. 2670
97 Compress Gause Sterile 12 36 cm x 40 cm 0 0 104650
98 Compress Gauze Sterile 12 45 cm x 45 cm 0 0 50640
99 Cotton Wool,Hydrophilic Roll 500g 0 0 2680
100 Cover Shoes 0 0 0 847000
101 Deferasirox 500mg 500mg 2318
102 Dexamethasone 4mg 1ml 4mg/ml 30200
103 Dextrose 5% 500ml 5%, 500 ml 28330
104 Dextrose 5% 100ml 5%/100ml 13500
105 Dextrose 10% 500ml 10%,500ml 5190
106 Dezinfektues per duar 500ml sol/gel 0 1410
107 Diazepam 5mg 5mg/mL 14880
108 Diazepam 5mg 5mg 27670
109 Diclofenac sodium 25mg 3ml 25mg/ml 23300
110 digoxin 250mcg 2ml 250mcg/ml 65
111 digoxin 250mcg 2ml 250mcg/ml 600
112 dinutuximab beta 20 mg 4.5mL 20 mg/4.5 mL 15
113 Disposable protective coverall with Elasstic cuffs, Attached Hood and Boots, White; Clothing sizes (Veshje mbrojtese per tere trupin) Disposable protective coverall with Elasstic cuffs Attached Hood and Boots, White; Clothing sizes, XL 0 3000
114 docetaxel 20mg 4ml 20mg/ml 1815
115 Dopamine hydrochloride 40mg 5ml 40mg/ml 2420
116 Dornase alfa 2.5mg 2.5ml 2.5mg/2.5ml 7290
117 Durvalumab 120mg 2.4mll 120mg 2.4mll 808
118 Dyshek antidekubit mas 0 50
119 Eculizumab 10mg 30ml 10mg/30ml 30
120 Elektroda për EKG 0 10500
121 emicizumab 60mg 0.4mL 60 mg/0.4 mL 149
122 emicizumab 30mg 1mL 30 mg/1 mL 16
123 Empagliflozin 25mg . 25mg 1782
124 Empagliflozin 10mg . 10mg 5340
125 Emtricitabine + Tenofovir Disproxil Fumarate 200mg + 300mg 200mg + 300mg 60360
126 Endobrancheal (Aspiration) Catheter 20FG 0 270
127 Endobrancheal (Aspiration) Catheter 14FG 0 3550
128 Endobrancheal (Aspiration) Catheter 8FG 0 0 1610
129 Endobrancheal (Aspiration) Catheter 10FG 0 0 3460
130 Endobrancheal (Aspiration) Catheter 16FG 0 3190
131 Endobrancheal (Aspiration) Catheter 12FG 0 0 2225
132 Endobrancheal (Aspiration) Catheter 18 FG 0 0 1350
133 Endotracheal Tube With Cuff Oral 3 0 320
134 Endotracheal Tube With Cuff Oral 4 0 70
135 Endotracheal Tube With Cuff Oral 8.5 cope 0 165
136 Endotracheal Tube With Cuff Oral 7.5 0 1320
137 Endotracheal Tube With Cuff Oral 8 0 570
138 Endotracheal Tube With Cuff Oral 4.5 0 90
139 Endotracheal Tube With Cuff Oral 5.5 0 280
140 Endotracheal Tube With Cuff Oral 3.5 0 5
141 Endotracheal Tube With Cuff Oral 6.5 0 2601
142 Endotracheal Tube With Cuff Oral 7 0 1090
143 Endotracheal Tube With Cuff Oral 5 0 315
144 Endotracheal Tube With Cuff Oral 6 0 120
145 Endotracheal Tube Without Cuff Oral 4.5 0 124
146 Endotracheal Tube Without Cuff Oral 4 0 330
147 Endotracheal Tube Without Cuff Oral 2.5 0 30
148 Endotracheal Tube Without Cuff Oral 3.5 0 145
149 Endotracheal Tube Without Cuff Oral 2 0 0 364
150 Endotracheal Tube Without Cuff Oral 3 0 0 170
151 Enë për Histopatologji 100 ml 0 245
152 Enë për Histopatologji 3000 ml 0 230
153 Enë sterile për feces 0 0 0 2500
154 Enë sterile për feces 25ml (025 x 90mm) 25ml (025 x 90mm) 0 4500
155 Enë sterile për urinë 0 1500
156 Enoxaparin 40mg 0.4 40mg/0.4ml 46020
157 ephedrine 30mg 1ml 30mg/ml 1200
158 Epinephrine (adrenaline) 1mg 1mL 1mg 3080
159 Epruveta per strisho 0 0 0 13800
160 Erythromycine 250mg 100-150ml 250mg/5ml 70
161 Erythropoiesis-stimulating agents 2000IU/0.5ml 384
162 ETANERCEPT 25mg 25 mg 3253
163 ETHAMBUTOL 400mg 400mg 15000
164 Etoposide 20mg 5ml 20mg/ml 1176
165 Face shield, Full Length Visor, Fog Resistant Face Shield, Foam Band and Headband (Mburoje per fytyre) Face shield, Full Length Visor Fog Resistant Face Shield, Foam Band and Headband 0 6710
166 Factor VIII Recombinant 1000 IU 1000 IU 1000 IU 848
167 Factor VIII Recombinant 3000 iu 3000 iu 10
168 FAKTORI IX 500IU 500IU 187
169 Faricimab 120mg 120mg 93
170 Fat emulsion 20% 500ml 20% 204
171 Fentanyl 50mcg 50mcg/hr 165
172 Fentanyl 75mcg 75mcg/hr 262
173 Fentanyl 50 2ml 50mcg/ml 3630
174 filgrastim 480mcg 0.5ml 480mcg/0.5ml 1089
175 Foley Catheter 16 FG cope 0 3600
176 Foley Catheter 20 FG cope 0 3650
177 Foley Catheter 8FG 0 0 70
178 Foley Catheter 10FG 0 0 90
179 Foley Catheter 14FG 0 0 800
180 Foley Catheter 8 FG cope 0 600
181 Foley Catheter 10 FG cope 0 600
182 Foley Catheter 12 FG cope 0 326
183 Foley Catheter 14 FG cope 0 800
184 Foley Catheter 18 FG cope 0 5470
185 Foley Catheter 24 FG cope 0 297
186 Foley Standard Catheter-3 Way 20 FG cope 0 34
187 Foley Standard Catheter-3 Way 22 FG cope 0 6
188 Foley Standard Catheter-3 Way 18FG 0 28
189 Foley Standard Catheter-3 Way 18 FG cope 0 60
190 Folitropin alpha 150 IU 0.25 mL 150 IU/0.25 mL 1530
191 Folitropin alpha 300IU 0.5ml 300IU/0.5ml (22mcg/0.5ml) 93
192 Fucidic acid 2% 459
193 Fulvestrant 50mg 50mg/ml 50mg/ml 192
194 Furosemide 40mg 40mg 10519
195 Furosemide 10mg 2ml 10mg/ml 23200
196 Gauze Absorbent Cotton, Roll 90 cm x 100 m Jo më pak se 13 fije 0 4439
197 Gauze with hyaluronic acid 2mg+sulphadiazine 40mg 10 x 10 cm 0 31280
198 Gel for catheter 82g Lubricating 250mg 0 206
199 Gemcitabine 1g 1g 509
200 Gemcitabine 200mg 200mg 710
201 Gentamicin sulphate 40mg 2ml 40mg/ml, 2ml 23350
202 Gentamicine 0.10% 0.10 % 30
203 Gloves examination Large 0 0 53300
204 Gloves examination Medium 0 0 320300
205 Gloves examination Small 0 0 46000
206 Gloves surgical steriles pair latex 7 0 0 133150
207 Gloves surgical steriles pair latex 6.5 0 0 47300
208 Gloves surgical steriles pair latex 7.5 0 0 177900
209 Gloves surgical steriles pair latex 8 0 0 65550
210 Gloves surgical steriles pair latex 8.5 0 0 10700
211 Glucose 50% 20 ml 50% (hipertonike) 20 ml 13900
212 Glyceryl trinitrate 400mcg 400mcg 13
213 Glyceryl trinitrate 5mg 5mg/ml 1320
214 Glycopyrronium 0.4mg 2ml 0.4mg/2ml 3456
215 Goggles Protective (syza mbrojtese) Goggles Protective (syza mbrojtese) 0 3285
216 Goserelin 10.8mg 10.8mg 231
217 Goserelin 3.6mg 3.6mg 1628
218 Gown Surgical Sterile Disposable Medium 0 0 164010
219 Gown Surgical Sterile Disposable Large 0 0 117850
220 Guedel Airway n° 2 cope 0 605
221 Guedel Airway n° 00 cope 0 150
222 Guedel Airway n° 0 cope 0 240
223 Guedel Airway n° 1 cope 0 420
224 Guedel Airway n° 3 cope 0 1330
225 Guedel Airway n° 0 0 0 880
226 Guedel Airway n° 1 0 0 1695
227 haloperidol 50 mg/ml 1 ml depo 50 mg/ml, 1ml 250
228 haloperidol 5mg 1ml 5 mg në 1 mL 270
229 haloperidol 10mg 10mg 1100
230 haloperidol 50mg 1ml 50mg/ml 2680
231 haloperidol 2mg 2mg 2000
232 Heparin natrium 25000 iu 5ml 25000 iu 5ml 25000 iu 5ml 8337
233 Hidrogjen 30% L 30% 113
234 Human Albumin 20% 50ml 20%/50ml 8380
235 Human Coagulation Factor VIII 500IU 500IU 638
236 hyaluronic acid + sulfadiazine 2% 2% 1928
237 Hyoscine Butylbromide 20mg 20mg/mL 984
238 Hyoscine Butylbromide 20mg/ml 1ml 20mg/mL 150
239 Hyoscine Butylbromide 20mg/mL 20mg/mL 20mg/mL 3000
240 I.V. Placement Unit, Short , Luer Type Disposable 16 G, 2.1 x 55 mm 0 0 1750
241 I.V. Placement Unit, Short , Luer Type Disposable 18 G, 1.3 x 45 mm 0 0 28400
242 I.V. Placement Unit, Short , Luer Type Disposable 20 G, 1.1 x 32 mm 0 0 101300
243 I.V. Placement Unit, Short , Luer Type Disposable 22 G, 0.8 x 25 mm 0 0 140000
244 I.V. Placement Unit, Short , Luer Type Disposable 24 G, 0.7 x 19 mm 0 0 150700
245 I.V. Placement Unit, Short , Luer Type Disposable 14 G, 2.1 x 70 mm 0 0 1500
246 Ibrutinib 280mg 280mg 7680
247 Ibuprofen 400 mg 400 mg 21410
248 Imatinib 400mg 400mg 3767
249 Imiglucerase 400IU 400 14
250 Imiglucerase 158
251 Imipenem and Cilastatin (500 + 500)mg (500 x 500 )mg/vial 2090
252 Imipenem-Cilastatin-relebactam 1.25g amp 0 500
253 Inclisiran 284mg 1.5ml 284mg/1.5ml 32
254 Indacaterol 300 kapsula per inhalim 300 mcg 2400
255 Infliximab 100mg 100mg 801
256 Infusion Giving Set 0 0 0 875000
257 insulina analoge bifazike (premix) me veprim të shpejtë dhe të mesëm100 IU Insulin aspart FlexPen/Shiringë e mbushur/Sol. për injektim 3 ml 263
258 insulina analoge me veprim të shpejtë Aspart Insuline FlexPen/Shiringë e 100 IU 3 ml 260
259 Interferon beta - 1b 250mcg ml 250 mcg / ml 3420
260 InterferonBeta -1a 44 mcg 44mcg 9012
261 InterferonBeta -1a 22mcg 22mcg 120
262 Ipratropium bromide+salbutamol 2.5 mg + 0.5 mg/metered dozë // 2.5 mg + 0.5 mg/metered dozë 1972
263 Irinotecan 100mg 5ml 100mg/5ml 530
264 Kapela një përdorimshe Kapela një përdorimshe 0 23900
265 Kateter qendror venoz 3 Lumensh Kateter qendror venoz 3 Lumensh 7F 7F 0 520
266 Kateter qendror venoz 3 Lumensh Kateter qendror venoz 3 Lumensh 5F 5F 0 25
267 Ketamine Hydrochloride 50mg 10ml 50mg/ml 65
268 Kompresa ( qarshafa për një përdorim ) jo sterile (Me llastek) . 0 80
269 Kontrast jojonik jod/ml 350-400mg deri 200ml 350-400mg 425000
270 kontrast paramagnetik 0.5 -1.0 mmol/L, kontrast paramagnetik i aprovuar nga EMA, FDA 0.5 -1.0 mmol deri 20 mL 0.5 -1.0 mmol/L 16000
271 LARINGEAL MASK 1 0 40
272 LARINGEAL MASK 4 0 0 531
273 LARINGEAL MASK 2 0 70
274 LARINGEAL MASK 2 cope 0 225
275 LARINGEAL MASK 4 cope 0 450
276 LARINGEAL MASK 3 0 100
277 LARINGEAL MASK 1 cope 0 90
278 LARINGEAL MASK 3 cope 0 180
279 Levodopa+ o Carbidopa 250mg+25mg 250mg+25mg 225
280 Levofloxacin 500mg 500mg 3100
281 Lidocaine 2% 2% 52970
282 Linezolid 2mg 300 2mg/ml 300ml 587
283 lomitapide 5 mg 5 mg 196
284 Magnesium Sulfate 0.5g/ml 10ml 0.5gml,10ml 3540
285 Manitol 20% 20% 20mg/mL 4150
286 MASK SURGICAL DISPOSABLE 0 0 0 182748
287 Maska mbrojtese te fytyres (face shield) maska mas 0 2618
288 Maska per oksigjen për të rritur 0 1120
289 Maska per oksigjen pediatrik 0 535
290 Mburoje per fytyre Mburoje per fytyre 0 650
291 Meropenem 500mg 500mg 7655
292 Metformin 850mg 850 mg 11640
293 Methotrexate 500mg/5ml 5 ml 500mg/5ml 750
294 Methoxy polyethylene glycol-epoetin beta 100mcg 0.3ml 100mcg/0.3ml 1310
295 methylprednisolone 40mg/ml, (si sukcinat natriumi) në flakon 1 mL 40mg 1ml , 5ml 38400
296 Metoclopramide Hydrochloride 5mg 2ml 5mg/ml 4560
297 Metoclopramide Hydrochloride 5mg 2ml 5 mg / ml 6400
298 Metoprolol 5mg/5ml . 5mg/ml 590
299 Metronidazole 500mg 100ml 500mg 24410
300 Midazolam hydrochloride 1mg 5ml 1mg/ml 25315
301 Montelukast sodium 10 mg . 10 mg 280
302 Morphine hydrochloride 10mg lirim i menjehershem 10mg 5102
303 Morphine hydrochloride 10 mg 1 ml 10 mg/ml 12113
304 Naloxon 0.4mg/ml 1ml 1ml 0.4mg/ml 1m 3456
305 Naloxone 400mcg 1mL 400mcg 150
306 Nasoduodenal Sonda 8FG 0 285
307 Nasoduodenal Sonda 16FG 0 960
308 Nasoduodenal Sonda 20FG 0 0 1430
309 Nasoduodenal Sonda 10FG 0 0 930
310 Nasoduodenal Sonda 14FG 0 0 330
311 Nasoduodenal Sonda 12FG 0 480
312 Nasoduodenal Sonda 18FG 0 0 1667
313 Natrium Chloride 6% . 6% 1530
314 Natrium chloride 0.9% 100 ml, izotonik (ekuivalent me Na+ 154 0.9% 100 ml 252133
315 Natrium chloride 0.9% 500 ml izotonik (ekuivalent me Na+ 154 0.9% 500 ml 55972
316 Natrium hydrogen carbonate 8.4% 10-20ml 8.4% 5740
317 Natrium lactate, compound 500ml 30872
318 Needle Luer Type Disposable 19 G, 1.1 x 38 or 40 mm 0 0 213000
319 Needle Luer Type Disposable 23 G, 0.6 x 25 or 30 mm 0 0 89000
320 Needle Luer Type Disposable 26G 0.45 x 13mm 0 12300
321 Needle Luer Type Disposable 18 G , 1.3 x 45 mm 0 0 164200
322 Needle Luer Type Disposable 21 G, 0.8 x 38 or 40 mm 0 0 524300
323 Needle rachanasthesia luer type disposable 25G,0.5 x 90 mm With conector 0 1700
324 Needle rachanasthesia luer type disposable 22G, 0.7 x 90 mm with conector 0 3080
325 Needle rachanasthesia luer type disposable 27G, 0.9 x 90mm with conector 0 10000
326 Needle Spinal Luer Type Disposable 22G 0.7 x 38 or 40mm 0 7090
327 Nelaton Catheter 8FG 0 2860
328 Nelaton Catheter 10FG 0 970
329 Nelaton Catheter 12FG 0 600
330 Nelaton Catheter 14FG 0 570
331 Nelaton Catheter 20FG 0 100
332 Nelaton Catheter 16FG 0 520
333 Nelaton Catheter 18FG 0 210
334 Nelaton Catheter 24FG 0 74
335 Neostigmine 2.5 mg 1 ml 2.5 mg / 1 ml 788
336 Nilotinib 200mg 200mg 134
337 Nitisinone 5mg 5mg 1380
338 Nivolumab 10mg/ml 10ml 10mg/ml,10ml 249
339 Noradrenalin 2mg/ml 4ml (2mg noradrenalin bitartrat eshte 2mg/ml, 4ml 3192
340 Obinutuzumab 1000mg 1000mg 30
341 Ocrelizumab 300mg 10ml 300mg/10ml 50
342 Octreotide acetate 20mg 20mg 187
343 ofatumumab 20 mg 0.4mL 20 mg/0.4 mL 50
344 Olaparib 100mg 100mg 1120
345 Olaparib 150mg 150mg 3360
346 Omalizumab 150mg ml 150mg/ml 98
347 Omeprazole 20 mg . 20 mg 5456
348 Omeprazole 40mg // 40 mg në flakon. 27238
349 Ondansetron a 2 mg 2ml 2 mg/ml 15503
350 Oxaliplatin 100mg 100mg 660
352 Oxytocin 10 IU 1 ml 10 IU / 1 ml 1436
353 Paclitaxel 100mg 100mg 2447
354 Palbociclib 125 mg . 125 mg 1050
355 Palonosetron 250mcg/5ml 5ml 250mcg 165
356 Pancreatin 300mg 300mg 1150
357 Pantoprazole 40mg 40mg 40mg 6600
358 Paracetamol 150mg 150mg 980
359 Paracetamol 500mg 500mg 38000
360 Paracetamol 1g 16800
361 Paracetamol 120mg 120 mg / 5ml 159
362 Paricalcitol 5mcg/ml, 5mcg/ml 538
363 Pediatric chest drainage unit Plastic Bottle Underwater Chest Drainage System 1000 . 0 18
364 Pegfilgrastim 6mg 0.6ml 6mg/0.6ml 140
365 Pelena per nje perdorim 3-6kg 3-6kg 0 770
366 Pelena per nje perdorim 9-18kg Pelena për fëmijë 0 3900
367 Pelena per nje perdorim per te rritur M Medium 0 18140
368 Pelena per nje perdorim per te rritur L Large 0 8400
369 Pemetrexed Disodium 100mg 100mg 150
370 Pemetrexed Disodium 500mg 500mg 225
371 Pertuzumab + Trastuzumab 1200mg / 600mg 23
372 Pertuzumab + Trastuzumab 600mg / 600mg 347
373 Phytomenadione 10mg ml 10mg/ml 1400
374 Polygeline 3.5% 500 ml 3.5% 40
375 Potassium Chloride 7.45-7.50% 7.45-7.50% 2550
376 Povidon Jod 10% 500ml 1499
377 Povidon Jod 10% 1000ml 10% 1984
378 prasugrel 10mg 10mg 2200
379 Propan-2-ol 447mg/g,Propan-1-ol 19mg/g Benzyl-C12-16- alkyldimethylammonium chlorides 1mg 1L 1L 1925
380 propofol 10mg 10mg/ml 6489
381 PYRAZINAMID 400mg 400mg 10200
382 Pyridoxine 100mg 100mg 10000
383 REDON DRAIN 8FG 0 0 140
384 REDON DRAIN 22FG 0 60
385 REDON DRAIN 12 FG cope 0 382
386 REDON DRAIN DISPOSABLE CH 18 cope 0 1300
387 REDON DRAIN DISPOSABLE CH 20 0 130
388 REDON DRAIN DISPOSABLE CH 14 0 0 1087
389 REDON DRAIN DISPOSABLE CH 10 0 0 90
390 REDON DRAIN DISPOSABLE CH 16 0 0 1045
391 Reinforced Tracheal Tube With Cuff 2.5 0 26
392 Reinforced Tracheal Tube With Cuff 3.5 0 190
393 Reinforced Tracheal Tube With Cuff 6 0 240
394 Reinforced Tracheal Tube With Cuff 7 0 350
395 Reinforced Tracheal Tube With Cuff 8.5 0 24
396 Reinforced Tracheal Tube With Cuff 4 0 335
397 Reinforced Tracheal Tube With Cuff 4.5 0 630
398 Reinforced Tracheal Tube With Cuff 5 0 280
399 Reinforced Tracheal Tube With Cuff 5.5 0 320
400 Reinforced Tracheal Tube With Cuff 2 0 6
401 Reinforced Tracheal Tube With Cuff 3 0 320
402 Reinforced Tracheal Tube With Cuff 6.5 0 145
403 Reinforced Tracheal Tube With Cuff 7.5 0 270
404 Reinforced Tracheal Tube With Cuff 8 cope 0 90
405 risdiplam 0.75 mg 1mL 0.75 mg/mL 110
406 Risperidone 2mg 2mg 700
407 Rituximab 100mg 10ml 100mg/10ml 79
408 Rocuronium bromide 10 mg 5 ml 10 mg / ml 1104
409 Ruxolitinib 20mg 20 mg 966
410 Sacubitril / valsartan 24mg /26mg 24mg / 26mg 1500
411 Sacubitril / valsartan 24mg /26mg 24mg / 26mg 1875
412 SALBUTAMOL 5mg 5 mg (si sulfat)/ mL. 1646
413 SALBUTAMOL 100 mcg 187
414 Scalp Vein Infusion Set Disposable 21G, 0.80 x 19 mm 0 9300
415 SCALPEL HANDLE 4 0 0 60
416 Secukinumab 150mg ml 150/ml 139
417 Set Flow Control Shunt Kit 12 mm Medium pressure. 0 52
418 Sevoflurane 250ml 250ml 19
419 SHEET ABSORBABLE DISPOSABLE 60 x 60 cm 0 0 109360
420 Silk USP 2/0 25 mm ½ RB 75 cm 0 24
421 Silk USP 0 30 mm ½ RB 75 cm 0 144
422 Silk USP 1 35mm ½ RB 75 cm 0 24
423 Silk USP 1 30 mm ½ RB 75 cm 0 72
424 Silk USP 2/0 Ligature (pa gjilpërë) 0 84
425 Silver Sulfadiazine 1% 1% 3343
426 Snake Venom Antiserum 100 AU 100AU/amp 1-doze 4
427 Sodium Chloride 0.45% . 100ml 0.45% . 100ml 1250
428 Sofosbuvir/Velpatasvir 400mg/100mg 400mg/100mg 616
429 Solution per dializen peritoneale 2.27% 0 15
430 Solution per dializen peritoneale 1.36% 0 10
431 Somatropin 5mg-5.5mg 1.5ml 5mg-5.5mg/1-2ml 584
432 Sorafemib 200mg 200mg 4302
433 Spironolactone 25mg 25mg 2530
434 sulfamethoxazole and trimethoprim 200 mg + 40 mg 200 mg + 40 mg/5 mL 450
435 Sunitinib 50mg 50mg 308
436 Surfactant 80 mg 80 mg / ml 212
437 Suture Absorbable Polyglactine USP 1 45mm 75cm heavy 1/2RB 0 1620
438 Suture Absorbable Polyglactine USP 3/0 Ligature (pa gjilpëre) 0 2304
439 Suture Absorbable Polyglactine USP 3/0 26mm 75cm 1/2 RB 0 9047
440 Suture Absorbable Polyglactine USP 1 Ligature (pa gjilpëre) 0 300
441 Suture Absorbable Polyglactine USP 2/0 Ligature (pa gjilpëre) 0 7096
442 Suture Absorbable Polyglactine USP 3/0 25mm 75cm 1/2 RB 0 8423
443 Suture Absorbable Polyglactine USP 3/0 22mm 1/2 RB 75cm 0 3102
444 Suture Absorbable Polyglactine USP 0 25mm 75cm 1/2 CT 0 1620
445 Suture Absorbable Polyglactine USP 2 65mm 75cm 1/2 RB 0 1008
446 Suture Absorbable Polyglactine USP 5/0 17mm 75cm 1/2 RB 0 590
447 Suture Absorbable Polyglactine USP 4/0 17mm 75cm 1/2 RB 0 240
448 Suture Absorbable Polyglactine USP 0 Ligature (pa gjilpëre) 0 8196
449 Suture Absorbable Polyglactine USP 2 36mm 75cm 1/2 CT 0 580
450 Suture Absorbable Polyglactine USP 2/0 26mm 75cm 1/2 RB 0 12
451 Suture Absorbable Polyglactine USP 4/0 22mm 75cm 1/2 RB 0 240
452 Suture Absorbable Polyglactine USP 5/0 13mm 75cm 1/2 RB 0 324
453 Suture Absorbable Polyglactine USP 2 35mm 75cm 1/2 RB 0 72
454 Suture Non Absorbable Monofil Polypropilen 17mm 75cm 1/2 RB me dy gjilpëra USP 4/0 0 24
455 Suture Non Absorbable Monofil Polypropilen USP 3/0 25mm 75cm 1/2 CT 0 144
456 Suture Non Absorbable Nylon USP 4/0 ; 30 mm CT USP 4/0 ; 30 mm CT 0 564
457 Suxamethoniumchloride 100 mg 5ml 100mg/5ml 42
458 Syringe Disposable 50 ml 0 34300
459 Syringe disposable 60ml 0 22375
460 Syringe Disposable Insulin 40 IU/ml 1 ml With needle 0 35700
461 Syringe Disposable Luer tip 5ml 0 0 416275
462 Syringe Disposable Luer tip 2ml 0 0 611400
463 Syringe Disposable Luer tip 20 ml 0 0 673850
