← All reports

Klinika Infektive dhe Mikrobiologjia

Report Date
26 Feb 2026
Pharmacy
Klinika Infektive dhe Mikrobiologjia
Entries
68
Source
# Medication Strength Volume Dose Qty in Stock
1 Amikacin 30 µg 30µg Cope 0
2 Amphotericin B 20 µg 20µg Cope 4
3 Aztreonam 30 µg 30µg Cope 5
4 Azythromycin 15 µg 15µg Cope 12
5 Bacitracin 10 IU 10IU Cope 2
6 Cefalexin 30 µg 30µg Cope 0
7 Cefepime 30 µg 30µg Cope 0
8 Cefixime 5 µg 5µg Cope 4
9 Cefotaxime 5 µg 5µg Cope 9
10 Cefoxitin 5 µg 5µg Cope 1
11 Ceftazidime 10µg 10µg Cope 6
12 Ceftriaxone 30µg 30µg Cope 6
13 Cefuroxime 30 µg 30µg Cope 7
14 Cloramphenicol 30µg 30µg Cope 0
15 Ciprofloxacin 5µg 5µg Cope 0
16 Clindamycin 2µg 2µg Cope 7
17 Colistin sulfate 10µg 10µg Cope 2
18 Ceftobiprole Cope 3
19 Doripenem 10µg 10µg Cope 6
20 Eravacyclin 20µg 20µg Cope 2
21 Erythromycin 15µg 15µg Cope 14
22 Fluconazole 25 µg 25µg Cope 5
23 Flucytosine 10 µg 10µg Cope 9
24 Fosfomycin 200µg 200µg Cope 8
25 Fusidic acid 10µg 10µg Cope 9
26 Gentamicin 30µg 30µg Cope 2
27 Gentamicin 10 µg 10µg Cope 0
28 Itraconazole 8µg 8µg Cope 11
29 Ketonazole 10µg 10µg Cope 9
30 Levofloxacin 5µg 5µg Cope 0
31 Linezolid 10µg 10µg Cope 9
32 Metronidazole 5µg 5µg Cope 2
33 Miconazole 10µg 10µg Cope 9
34 Moxifloxacin 5µg 5µg Cope 3
35 Mupirocin 200µg 200µg Cope 4
36 Nalidixic acid 30µg 30µg Cope 6
37 Nitrofurantonin 100µg 100µg Cope 9
38 Norfloxacin 10µg 10µg Cope 4
39 Novobiocine 5µg 5µg Cope 1
40 Nystatin 100 IU 100IU Cope 6
41 Optochin 5µg 5µg Cope 5
42 Oxacillin 1µg 1µg Cope 4
43 Penicillin G 1IU 1IU Cope 6
44 Piperacillin 30µg 30µg Cope 1
45 Piperacillin/Tazobactam 36 µg 36µg Cope 6
46 Quinopristin/Dalfopristin 15µg 15µg Cope 5
47 Rifampicin 5µg 5µg Cope 2
48 Teicoplanin 30µg 30µg Cope 8
49 Tetracycline 30µg 30µg Cope 3
50 Tygecycline 15µg 15µg Cope 0
51 Tobramycin 10µg 10µg Cope 0
52 Trimethoprim/Sulfamethoxazole 25µg 25µg Cope 0
53 Vancomycin 5µg 5µg Cope 10
54 Voriconazole 1µg 1µg Cope 9
55 Amoxicillin-clavulanic acid 30 µg 30µg Cope 10
56 Ampicillin 2 µg 2µg Cope 5
57 Ampicillin 10 µg 10µg Cope 6
58 Ampicillin-sulbactam 20 µg 20µg Cope 12
59 Cefiderocol 30 µg 30µg Cope 11
60 Caspofungin 5 µg 5µg Cope 10
61 Ceftazidime/avibactam 14µg 14µg Cope 0
62 Ceftolozane-Tazobactam 30 mcg 30mcg Cope 7
63 Ertapenem 10µg 10µg Cope 7
64 Imipenem 10 µg 10µg Cope 1
65 Imipenem/Relebactam 35 µg 35µg Cope 6
66 Meropenem 10µg 10µg Cope 0
67 Meropenem/Vaborbactam 30 mcg 30mcg Cope 18
68 Colisitin Broth microdilution Cope 2