← All reports

Klinika Infektive dhe Mikrobiologjia

Report Date
06 Mar 2026
Pharmacy
Klinika Infektive dhe Mikrobiologjia
Entries
68
Source
# Medication Strength Volume Dose Qty in Stock
1 Amikacin 30 µg 0
2 Amphotericin B 20 µg 4
3 Aztreonam 30 µg 5
4 Azythromycin 15 µg 9
5 Bacitracin 10 IU 2
6 Cefalexin 30 µg 0
7 Cefepime 30 µg 0
8 Cefixime 5 µg 4
9 Cefotaxime 5 µg 9
10 Cefoxitin 5 µg 1
11 Ceftazidime 10µg 6
12 Ceftriaxone 30µg 6
13 Cefuroxime 30 µg 7
14 Cloramphenicol 30µg 0
15 Ciprofloxacin 5µg 0
16 Clindamycin 2µg 6
17 Colistin sulfate 10µg 2
18 Ceftobiprole 3
19 Doripenem 10µg 6
20 Eravacyclin 20µg 2
21 Erythromycin 15µg 12
22 Fluconazole 25 µg 5
23 Flucytosine 10 µg 8
24 Fosfomycin 200µg 8
25 Fusidic acid 10µg 8
26 Gentamicin 30µg 2
27 Gentamicin 10 µg 0
28 Itraconazole 8µg 10
29 Ketonazole 10µg 9
30 Levofloxacin 5µg 0
31 Linezolid 10µg 9
32 Metronidazole 5µg 2
33 Miconazole 10µg 9
34 Moxifloxacin 5µg 3
35 Mupirocin 200µg 4
36 Nalidixic acid 30µg 6
37 Nitrofurantonin 100µg 9
38 Norfloxacin 10µg 4
39 Novobiocine 5µg 1
40 Nystatin 100 IU 5
41 Optochin 5µg 5
42 Oxacillin 1µg 4
43 Penicillin G 1IU 6
44 Piperacillin 30µg 1
45 Piperacillin/Tazobactam 36 µg 6
46 Quinopristin/Dalfopristin 15µg 5
47 Rifampicin 5µg 2
48 Teicoplanin 30µg 7
49 Tetracycline 30µg 3
50 Tygecycline 15µg 0
51 Tobramycin 10µg 0
52 Trimethoprim/Sulfamethoxazole 25µg 0
53 Vancomycin 5µg 10
54 Voriconazole 1µg 9
55 Amoxicillin-clavulanic acid 30 µg 9
56 Ampicillin 2 µg 5
57 Ampicillin 10 µg 6
58 Ampicillin-sulbactam 20 µg 11
59 Cefiderocol 30 µg 10
60 Caspofungin 5 µg 10
61 Ceftazidime/avibactam 14µg 0
62 Ceftolozane-Tazobactam 30 mcg 7
63 Ertapenem 10µg 7
64 Imipenem 10 µg 1
65 Imipenem/Relebactam 35 µg 6
66 Meropenem 10µg 0
67 Meropenem/Vaborbactam 30 mcg 18
68 Colisitin Broth microdilution 2