← All reports

Klinika Infektive dhe Mikrobiologjia

Report Date
30 Mar 2026
Pharmacy
Klinika Infektive dhe Mikrobiologjia
Entries
68
Source
# Medication Strength Volume Dose Qty in Stock
1 Amikacin 30 µg 60
2 Amphotericin B 20 µg 60
3 Aztreonam 30 µg 60
4 Azythromycin 15 µg 60
5 Bacitracin 10 IU 60
6 Cefalexin 30 µg 60
7 Cefepime 30 µg 60
8 Cefixime 5 µg 60
9 Cefotaxime 5 µg 60
10 Cefoxitin 5 µg 60
11 Ceftazidime 10µg 60
12 Ceftriaxone 30µg 60
13 Cefuroxime 30 µg 60
14 Cloramphenicol 30µg 60
15 Ciprofloxacin 5µg 60
16 Clindamycin 2µg 60
17 Colistin sulfate 10µg 60
18 Ceftobiprole 60
19 Doripenem 10µg 60
20 Eravacyclin 20µg 60
21 Erythromycin 15µg 60
22 Fluconazole 25 µg 60
23 Flucytosine 10 µg 60
24 Fosfomycin 200µg 60
25 Fusidic acid 10µg 60
26 Gentamicin 30µg 60
27 Gentamicin 10 µg 60
28 Itraconazole 8µg 60
29 Ketonazole 10µg 60
30 Levofloxacin 5µg 60
31 Linezolid 10µg 60
32 Metronidazole 5µg 60
33 Miconazole 10µg 60
34 Moxifloxacin 5µg 60
35 Mupirocin 200µg 60
36 Nalidixic acid 30µg 60
37 Nitrofurantonin 100µg 60
38 Norfloxacin 10µg 60
39 Novobiocine 5µg 60
40 Nystatin 100 IU 60
41 Optochin 5µg 60
42 Oxacillin 1µg 60
43 Penicillin G 1IU 60
44 Piperacillin 30µg 60
45 Piperacillin/Tazobactam 36 µg 60
46 Quinopristin/Dalfopristin 15µg 60
47 Rifampicin 5µg 60
48 Teicoplanin 30µg 60
49 Tetracycline 30µg 60
50 Tygecycline 15µg 60
51 Tobramycin 10µg 60
52 Trimethoprim/Sulfamethoxazole 25µg 60
53 Vancomycin 5µg 60
54 Voriconazole 1µg 60
55 Amoxicillin-clavulanic acid 30 µg 60
56 Ampicillin 2 µg 60
57 Ampicillin 10 µg 60
58 Ampicillin-sulbactam 20 µg 60
59 Cefiderocol 30 µg 60
60 Caspofungin 5 µg 60
61 Ceftazidime/avibactam 14µg 60
62 Ceftolozane-Tazobactam 30 mcg 60
63 Ertapenem 10µg 60
64 Imipenem 10 µg 60
65 Imipenem/Relebactam 35 µg 60
66 Meropenem 10µg 60
67 Meropenem/Vaborbactam 30 mcg 60
68 Colisitin Broth microdilution 60