← All reports

Klinika Infektive dhe Mikrobiologjia

Report Date
14 Apr 2026
Pharmacy
Klinika Infektive dhe Mikrobiologjia
Entries
73
Source
# Medication Strength Volume Dose Qty in Stock
1 Amikacin 30 µg 11
1 Amphotericin B. 32µg/mL 2
2 Amphotericin B 20 µg 19
2 Ampicillin 0.016-256 µg/mL 6
3 Aztreonam 30 µg 7
3 Cefiderocol 0.016-256 µg/mL 6
4 Azythromycin 15 µg 8
4 Ceftotaxime 0.002-32 µg/mL 3
5 Bacitracin 10 IU 6
5 Ceftazidime/avibactam 0.016-256 µg/mL 2
6 Cefalexin 30 µg 6
7 Cefepime 30 µg 18
8 Cefixime 5 µg 10
9 Cefotaxime 5 µg 17
10 Cefoxitin 5 µg 10
11 Ceftazidime 10µg 13
12 Ceftriaxone 30µg 14
13 Cefuroxime 30 µg 14
14 Cloramphenicol 30µg 8
15 Ciprofloxacin 5µg 9
16 Clindamycin 2µg 14
17 Colistin sulfate 10µg 6
18 Ceftobiprole 11
19 Doripenem 10µg 11
20 Eravacyclin 20µg 7
21 Erythromycin 15µg 11
22 Fluconazole 25 µg 12
23 Flucytosine 10 µg 11
24 Fosfomycin 200µg 8
25 Fusidic acid 10µg 13
26 Gentamicin 30µg 6
27 Gentamicin 10 µg 15
28 Itraconazole 8µg 15
29 Ketonazole 10µg 8
30 Levofloxacin 5µg 11
31 Linezolid 10µg 9
32 Metronidazole 5µg 5
33 Miconazole 10µg 9
34 Moxifloxacin 5µg 6
35 Mupirocin 200µg 9
36 Nalidixic acid 30µg 9
37 Nitrofurantonin 100µg 9
38 Norfloxacin 10µg 10
39 Novobiocine 5µg 5
40 Nystatin 100 IU 12
41 Optochin 5µg 8
42 Oxacillin 1µg 7
43 Penicillin G 1IU 9
44 Piperacillin 30µg 1
45 Piperacillin/Tazobactam 36 µg 14
46 Quinopristin/Dalfopristin 15µg 9
47 Rifampicin 5µg 10
48 Teicoplanin 30µg 12
49 Tetracycline 30µg 7
50 Tygecycline 15µg 10
51 Tobramycin 10µg 19
52 Trimethoprim/Sulfamethoxazole 25µg 10
53 Vancomycin 5µg 10
54 Voriconazole 1µg 9
55 Amoxicillin-clavulanic acid 30 µg 9
56 Ampicillin 2 µg 8
57 Ampicillin 10 µg 12
58 Ampicillin-sulbactam 20 µg 11
59 Cefiderocol 30 µg 10
60 Caspofungin 5 µg 10
61 Ceftazidime/avibactam 14µg 14
62 Ceftolozane-Tazobactam 30 mcg 14
63 Ertapenem 10µg 14
64 Imipenem 10 µg 11
65 Imipenem/Relebactam 35 µg 10
66 Meropenem 10µg 10
67 Meropenem/Vaborbactam 30 mcg 17
68 Colisitin Broth microdilution 4