← All reports

Barnatorja Qendrore

Report Date
14 Apr 2026
Pharmacy
Barnatorja Qendrore
Entries
553
Source
# Medication Strength Volume Dose Qty in Stock
1 rivaroxaban 15mg 15mg 60
2 1.1% Sucinik acid aldehyde 0.3% dimetoxitetrahydrofuran 2L 0.3% - 1.1% 2L 0.3% - 1.1% 245
3 12g Ethanedial, 0.5g Pentanedial 12g/0.5g 5L 5L 12g/0.5g 1145
4 ABDOMINAL DRAIN 28FG 0 0 190
5 ABDOMINAL DRAIN 32FG 0 0 60
6 Abirateron 500mg / 500mg 37320
7 Acetylsalicylic acid 100mg / 100mg 28920
8 Aciclovir 250mg 250mg 1000
9 Aciclovir 200mg 200mg 145
10 Adalimumab 40mg 0.4 ml 40mg 474
11 Adenosine 3mg/ml . 3mg/ml 1172
12 Adhesive Tape 5 cm x 5 m Jo të letres 0 40370
13 ADULT CHEST DRAINAGE UNIT 0
14 Alkool - Ethanol 96% 1L 96% 133
15 Alkool - Ethanol 70% / 1L 70% 5495
16 Alkoolmeter 0-100% 23cm 0 3
17 Alopurinol 100 mg 100 mg 1745
18 Alteplase 50mg 50mg/50ml 96
19 Amikacin 250mg 2ml 250mg/2ml 2240
20 Aminophyline 25mg/ml,10ml 25mg/ml,10ml 11000
21 Aminophyline 25mg 1ml 25mg/ml 130
22 Amiodarone hydrochloride 50mg 3ml 50mg/ml 1790
23 Amiodarone hydrochloride 200mg 200mg 4830
24 amlodipine 10mg 10mg 750
25 Amoxicillin & Clavulanic Acid 500mg+125mg 500mg+125mg 670
26 Ampicillin 500mg 500mg 5300
27 Analog insuline me veprim te zgjatur 100IU 3ml 100IU/ml 320
28 Anastrozole 1mg 1mg 12720
29 Antibacterial Filter For Adult Breathing Circuits . . 0 3875
30 ANTIBACTERIAL FILTER FOR NEONATE BREATHING CIRCUITS 0 12
31 ANTIBACTERIAL FILTER FOR PEDIATRIC BREATHING CIRCUITS . 0 925
32 anti-D immunoglobulin 250-300mcg 250-300mcg 81
33 Anti-tetanus immunoglobulin 250IU 250IU 536
34 Aparat për glikemi 0 26
35 Aparat per glikemi R 0 70
36 Aprepitant 80mg&125mg 80mg&125mg 1104
37 Aqua redestilata (Water for injection) 10ml 10ml 2300
38 Aqua, Sodium Laureth Sulfate, Laureth-3,Lauryl Glucoside etj 1L 1L 1210
39 Ascorbic Acid 500mg 5ml 500mg/5ml 1650
40 Asht artificial (bone Cement) . cope 0 25
41 Atorvastatin 20mg 20mg 22000
42 atracurium 10mg/ml ml 10mg/ml 144
43 Atropine sulphate 1mg 1mL 1mg 1000
44 Azithromycin 500mg 500mg 800
45 Bandage Elastic, Crepe 10 cm x 4 m 0 0 21996
46 Bandage Elastic, Crepe 15 cm x 4 m 0 0 67929
47 BANDAGE GAUZE, ELASTIC 15 cm x 4 m 0 11054
48 BANDAGE PLASTER OF PARIS 10 cm x 2,75 m 0 0 4338
49 BANDAGE PLASTER OF PARIS 15 cm x 2,75 m 0 0 8220
50 BANDAGE PLASTER OF PARIS 20 cm x 2,75 m 0 0 4440
51 Bendamustine 100 mg 2.5mg/ml 100mg (2.5mg/ml) 17
52 Benzylpenicillin 600mg 600mg 2584
53 Betamethasone + gentamycine 0.05%+0.1% cope 0.05%+0.1% 170
54 Bevacizumab 400mg 16ml 400mg/16ml 2
55 BIPERIDEN 2mg 2mg 400
56 Blade Surgical Knife 11 handle 4 0 6300
57 Blade Surgical Knife 15 handle 4 0 5700
58 Blade Surgical Knife 19 0 8500
59 Blade Surgical Knife 20 handle 4 0 10000
60 Blade Surgical Knife 22 handle 4 0 3100
61 Blade Surgical Knife 21 handle 4 0 4600
62 Blade Surgical Knife 23 handle 4 0 6600
63 Bonne wax 2.5 g 0 212
64 Bortezomib 3.5mg 3.5mg 261
65 Box for transportation of samples 0 14
66 Breathing System (Anaesthesia adult Breathing Circurts) (22mm consisting Y- 0 1970
67 Brolucizumab 120mg 120mg 10
68 BRUSHA KIRURGJIKE ME POVIDON PER NJE PERDORIM ME SHPUZE 0 5900
69 Budesonide 0.25 2 ml 0.25 mg/mL, 2 ml 4620
70 CABLE FOR ELECTRODA TEST 0 two wires 0 24
71 Caffeine citrate 20mg 1ml 20mg/ml 180
72 calcium gluconate 100mg 10mL 100mg/mL 6640
73 Capecitabine 500mg 500mg 116455
74 Caps Nurse Disposable 0 0 0 78300
75 CAPS OPERATING GREEN DISPOSABLE 0 0 0 130000
76 Carbon dioxid absorbable 5 L 0 189
77 Carboplatin 450mg/45ml 450mg/45ml 450mg/45ml 2129
78 Carfilzomib 30mg 15mL 30 mg/15 mL 70
79 Cariprazine 3mg 3mg 1250
80 Cariprazine 1.5mg 1.5mg 1030
81 Cefepime 1g 1gr 45
82 Ceftolozane+tazobactam 1g+0.5g 1g+0.5g 1g+0.5g 400
83 ceftriaxone 1000mg 1000mg 8000
84 CENTRAL VEINOUS CATHETER FOR VENA CAVA 14G, 20cm length double lumen 0 108
85 CENTRAL VEINOUS CATHETER FOR VENA CAVA 22G, 10cm length double lumen 0 2
86 Cephazolin 1g 1g 67800
87 Cephazolin 1000mg 1000mg 26240
88 Chloramphenicol 1% // 1%, për sy 385
89 Chloropyramine 1% 18 - 20gr 1% 9
90 Chloropyramine hydrochloride 10mg 2mL 10mg/mL 10450
91 Ciclosporine 50mg 50mg 2370
92 Ciclosporine 25mg 25mg 2880
93 CIPROFLOKSACIN 2mg 2mg/ml 130
94 Cisplatin 50mg/50ml 50ml 50mg/50ml 1558
95 cladribine 10 mg 10 mg 42
96 Clopidogrel 75mg 75mg 75mg 2044
97 clozapine 25 mg 25 mg 200
98 clozapine 100mg 100mg 4750
99 Cobimetinib 20mg 20mg 630
100 Colistimethate sodium 1 million I.U. 1 million I.U. 3900
101 Compress Gause Sterile 12 36 cm x 40 cm 0 0 115250
102 Compress Gauze Sterile 12 45 cm x 45 cm 0 0 56440
103 Cotton Wool,Hydrophilic Roll 500g 0 0 3020
104 Cover Shoes 0 0 0 847000
105 Deferasirox 500mg 500mg 2954
106 Dexamethasone 4mg 1ml 4mg/ml 32000
107 Dexamethasone 4mg/ml 1ml 4mg/ml 2150
108 Dextrose 5% 500ml 5%, 500 ml 308
109 Dextrose 5% 500ml 5%, 500 ml 30794
110 Dextrose 5% 100ml 5%/100ml 13500
111 Dextrose 10% 500ml 10%,500ml 6170
112 Dezinfektues per duar 500ml sol/gel 0 1410
113 Diazepam 5mg 5mg/mL 17020
114 Diazepam 5mg 5mg 28450
115 Diclofenac sodium 25mg 3ml 25mg/ml 29400
116 digoxin 250mcg 2ml 250mcg/ml 70
117 digoxin 250mcg 2ml 250mcg/ml 300
118 dinutuximab beta 20 mg 4.5mL 20 mg/4.5 mL 15
119 Disposable protective coverall with Elasstic cuffs, Attached Hood and Boots, White; Clothing sizes (Veshje mbrojtese per tere trupin) Disposable protective coverall with Elasstic cuffs Attached Hood and Boots, White; Clothing sizes, XL 0 3000
120 docetaxel 20mg 4ml 20mg/ml 1065
121 Dopamine hydrochloride 40mg 5ml 40mg/ml 3020
122 Dornase alfa 2.5mg 2.5ml 2.5mg/2.5ml 7290
123 Durvalumab 120mg 2.4mll 120mg 2.4mll 880
124 Dyshek antidekubit mas 0 50
125 Eculizumab 10mg 30ml 10mg/30ml 30
126 Elektroda për EKG 0 11500
127 emicizumab 60mg 0.4mL 60 mg/0.4 mL 49
128 emicizumab 150mg 1mL 150 mg/mL 3
129 emicizumab 30mg 1mL 30 mg/1 mL 36
130 Empagliflozin 25mg . 25mg 3182
131 Empagliflozin 10mg . 10mg 5340
132 Emtricitabine + Tenofovir Disproxil Fumarate 200mg + 300mg 200mg + 300mg 60360
133 Enalapril maleate 10mg 10mg 760
134 Endobrancheal (Aspiration) Catheter 20FG 0 270
135 Endobrancheal (Aspiration) Catheter 14FG 0 4250
136 Endobrancheal (Aspiration) Catheter 8FG 0 0 2510
137 Endobrancheal (Aspiration) Catheter 10FG 0 0 3460
138 Endobrancheal (Aspiration) Catheter 16FG 0 3890
139 Endobrancheal (Aspiration) Catheter 12FG 0 0 2225
140 Endobrancheal (Aspiration) Catheter 18 FG 0 0 1350
141 Endotracheal Tube With Cuff Oral 3 0 320
142 Endotracheal Tube With Cuff Oral 4 0 90
143 Endotracheal Tube With Cuff Oral 8.5 cope 0 165
144 Endotracheal Tube With Cuff Oral 7.5 0 1420
145 Endotracheal Tube With Cuff Oral 8 0 570
146 Endotracheal Tube With Cuff Oral 4.5 0 90
147 Endotracheal Tube With Cuff Oral 5.5 0 280
148 Endotracheal Tube With Cuff Oral 3.5 0 10
149 Endotracheal Tube With Cuff Oral 6.5 0 2601
150 Endotracheal Tube With Cuff Oral 7 0 1190
151 Endotracheal Tube With Cuff Oral 5 0 315
152 Endotracheal Tube With Cuff Oral 6 0 120
153 Endotracheal Tube Without Cuff Oral 4.5 0 124
154 Endotracheal Tube Without Cuff Oral 4 0 350
155 Endotracheal Tube Without Cuff Oral 2.5 0 90
156 Endotracheal Tube Without Cuff Oral 3.5 0 205
157 Endotracheal Tube Without Cuff Oral 2 0 0 364
158 Endotracheal Tube Without Cuff Oral 3 0 0 200
159 Enë për Histopatologji 100 ml 0 445
160 Enë për Histopatologji 1000 ml 0 100
161 Enë për Histopatologji 3000 ml 0 280
162 Enë sterile për feces 0 0 0 2500
163 Enë sterile për feces 25ml (025 x 90mm) 25ml (025 x 90mm) 0 4500
164 Enë sterile për urinë 0 3000
165 Enoxaparin 40mg 0.4 40mg/0.4ml 51160
166 Enteral solution 200-500ml 120
167 ephedrine 30mg 1ml 30mg/ml 1800
168 Epinephrine (adrenaline) 1mg 1mL 1mg 4450
169 Epruveta per strisho 0 0 0 14800
170 Erythromycine 250mg 100-150ml 250mg/5ml 70
171 Erythropoiesis-stimulating agents 2000IU/0.5ml 804
172 ETANERCEPT 25mg 25 mg 3493
173 ETHAMBUTOL 400mg 400mg 15000
174 Etoposide 20mg 5ml 20mg/ml 1176
175 everolimus 10 mg 10 mg 90
176 Face shield, Full Length Visor, Fog Resistant Face Shield, Foam Band and Headband (Mburoje per fytyre) Face shield, Full Length Visor Fog Resistant Face Shield, Foam Band and Headband 0 6710
177 Factor VIII Recombinant 1000 IU 1000 IU 1000 IU 1100
178 Factor VIII Recombinant 3000 iu 3000 iu 10
179 FAKTORI IX 500IU 500IU 217
180 Faricimab 120mg 120mg 103
181 Fat emulsion 20% 500ml 20% 204
182 Fentanyl 25mcg 25mcg/hr 120
183 Fentanyl 50mcg 50mcg/hr 265
184 Fentanyl 75mcg 75mcg/hr 362
185 Fentanyl 50 2ml 50mcg/ml 6870
186 filgrastim 480mcg 0.5ml 480mcg/0.5ml 1429
187 Foley Catheter 16 FG cope 0 3830
188 Foley Catheter 20 FG cope 0 3850
189 Foley Catheter 8FG 0 0 70
190 Foley Catheter 10FG 0 0 120
191 Foley Catheter 14FG 0 0 820
192 Foley Catheter 8 FG cope 0 600
193 Foley Catheter 10 FG cope 0 600
194 Foley Catheter 12 FG cope 0 326
195 Foley Catheter 14 FG cope 0 800
196 Foley Catheter 18 FG cope 0 5610
197 Foley Catheter 24 FG cope 0 297
198 Foley Standard Catheter-3 Way 20 FG cope 0 34
199 Foley Standard Catheter-3 Way 22 FG cope 0 6
200 Foley Standard Catheter-3 Way 18FG 0 28
201 Foley Standard Catheter-3 Way 18 FG cope 0 60
202 Folitropin alpha 150 IU 0.25 mL 150 IU/0.25 mL 1700
203 Fucidic acid 2% 289
204 Fulvestrant 50mg 50mg/ml 50mg/ml 232
205 Furosemide 40mg 40mg 10669
206 Furosemide 10mg 2ml 10mg/ml 30800
207 Gauze Absorbent Cotton, Roll 90 cm x 100 m Jo më pak se 13 fije 0 4739
208 Gauze with hyaluronic acid 2mg+sulphadiazine 40mg 10 x 10 cm 0 31680
209 Gel for catheter 82g Lubricating 250mg 0 216
210 Gel për UZ 1 L 0 20
211 Gemcitabine 1g 1g 635
212 Gemcitabine 200mg 200mg 710
213 Gentamicin sulphate 40mg 2ml 40mg/ml, 2ml 26600
214 Gentamicine 0.10% 0.10 % 45
215 Gjenerator Mo-Tc99-12GBq 1
216 Gloves examination Large 0 0 139300
217 Gloves examination Medium 0 0 388300
218 Gloves examination Small 0 0 48000
219 Gloves surgical steriles pair latex 7 0 0 136350
220 Gloves surgical steriles pair latex 6.5 0 0 48900
221 Gloves surgical steriles pair latex 7.5 0 0 187500
222 Gloves surgical steriles pair latex 8 0 0 69150
223 Gloves surgical steriles pair latex 8.5 0 0 10700
224 Glucose 50% 20 ml 50% (hipertonike) 20 ml 14500
225 Glyceryl trinitrate 400mcg 400mcg 13
226 Glyceryl trinitrate 5mg 5mg/ml 1470
227 Glycopyrronium 0.4mg 2ml 0.4mg/2ml 3840
228 Goggles Protective (syza mbrojtese) Goggles Protective (syza mbrojtese) 0 3285
229 Goserelin 10.8mg 10.8mg 295
230 Goserelin 3.6mg 3.6mg 1628
231 Gown Surgical Sterile Disposable Medium 0 0 166210
232 Gown Surgical Sterile Disposable Large 0 0 122000
233 Guedel Airway n° 2 cope 0 605
234 Guedel Airway n° 00 cope 0 150
235 Guedel Airway n° 0 cope 0 240
236 Guedel Airway n° 1 cope 0 420
237 Guedel Airway n° 3 cope 0 1330
238 Guedel Airway n° 0 0 0 880
239 Guedel Airway n° 1 0 0 1695
240 haloperidol 50 mg/ml 1 ml depo 50 mg/ml, 1ml 250
241 haloperidol 5mg 1ml 5 mg në 1 mL 860
242 haloperidol 10mg 10mg 1100
243 haloperidol 50mg 1ml 50mg/ml 2680
244 haloperidol 2mg 2mg 2500
245 Heparin natrium 25000 iu 5ml 25000 iu 5ml 25000 iu 5ml 9637
246 Hidrogjen 30% L 30% 120
247 Human Albumin 20% 50ml 20%/50ml 9290
248 Human Coagulation Factor VIII 500IU 500IU 638
249 hyaluronic acid + sulfadiazine 2% 2% 1978
250 Hyoscine Butylbromide 20mg 20mg/mL 984
251 Hyoscine Butylbromide 20mg/ml 1ml 20mg/mL 150
252 Hyoscine Butylbromide 20mg/mL 20mg/mL 20mg/mL 5400
253 I.V. Placement Unit, Short , Luer Type Disposable 16 G, 2.1 x 55 mm 0 0 1750
254 I.V. Placement Unit, Short , Luer Type Disposable 18 G, 1.3 x 45 mm 0 0 28400
255 I.V. Placement Unit, Short , Luer Type Disposable 20 G, 1.1 x 32 mm 0 0 103800
256 I.V. Placement Unit, Short , Luer Type Disposable 22 G, 0.8 x 25 mm 0 0 146500
257 I.V. Placement Unit, Short , Luer Type Disposable 24 G, 0.7 x 19 mm 0 0 155200
258 I.V. Placement Unit, Short , Luer Type Disposable 14 G, 2.1 x 70 mm 0 0 1500
259 Ibrutinib 280mg 280mg 8160
260 Ibuprofen 400 mg 400 mg 12310
261 Imatinib 400mg 400mg 3767
262 Imiglucerase 400IU 400 60
263 Imipenem and Cilastatin (500 + 500)mg (500 x 500 )mg/vial 3940
264 Imipenem-Cilastatin-relebactam 1.25g amp 0 500
265 Inclisiran 284mg 1.5ml 284mg/1.5ml 32
266 Infliximab 100mg 100mg 891
267 Infusion Giving Set 0 0 0 892500
268 insulina analoge bifazike (premix) me veprim të shpejtë dhe të mesëm100 IU Insulin aspart FlexPen/Shiringë e mbushur/Sol. për injektim 3 ml 363
269 insulina analoge me veprim të shpejtë Aspart Insuline FlexPen/Shiringë e 100 IU 3 ml 310
270 Interferon beta - 1b 250mcg ml 250 mcg / ml 4770
271 InterferonBeta -1a 44 mcg 44mcg 9348
272 InterferonBeta -1a 22mcg 22mcg 240
273 Ipratropium bromide+salbutamol 2.5 mg + 0.5 mg/metered dozë // 2.5 mg + 0.5 mg/metered dozë 2072
274 Irinotecan 100mg 5ml 100mg/5ml 640
275 Kapela një përdorimshe Kapela një përdorimshe 0 23900
276 Kateter qendror venoz 3 Lumensh Kateter qendror venoz 3 Lumensh 7F 7F 0 160
277 Kateter qendror venoz 3 Lumensh Kateter qendror venoz 3 Lumensh 5F 5F 0 10
278 Ketamine Hydrochloride 50mg 10ml 50mg/ml 65
279 Kompresa ( qarshafa për një përdorim ) jo sterile (Me llastek) . 0 720
280 Kontrast jojonik jod/ml 350-400mg deri 200ml 350-400mg 475000
281 kontrast paramagnetik 0.5 -1.0 mmol/L, kontrast paramagnetik i aprovuar nga EMA, FDA 0.5 -1.0 mmol deri 20 mL 0.5 -1.0 mmol/L 16000
282 LARINGEAL MASK 1 0 80
283 LARINGEAL MASK 4 0 0 531
284 LARINGEAL MASK 2 0 100
285 LARINGEAL MASK 2 cope 0 225
286 LARINGEAL MASK 4 cope 0 450
287 LARINGEAL MASK 3 0 100
288 LARINGEAL MASK 1 cope 0 90
289 LARINGEAL MASK 3 cope 0 180
290 Levetiracetam 500mg .100ml / 500mg .100m 150
291 Levodopa+ o Carbidopa 250mg+25mg 250mg+25mg 125
292 Levofloxacin 500mg 500mg 1915
293 Lidocaine 2% 2% 55170
294 Linezolid 2mg 300 2mg/ml 300ml 667
295 Magnesium Sulfate 0.5g/ml 10ml 0.5gml,10ml 1360
296 Manitol 20% 20% 20mg/mL 1450
297 MASK SURGICAL DISPOSABLE 0 0 0 191248
298 Maska mbrojtese te fytyres (face shield) maska mas 0 2618
299 Maska per oksigjen pediatrik 0 160
300 Mburoje per fytyre Mburoje per fytyre 0 650
301 Meropenem 500mg 500mg 8805
302 Metformin 850mg 850 mg 6300
303 Methotrexate 500mg/5ml 5 ml 500mg/5ml 750
304 Methoxy polyethylene glycol-epoetin beta 100mcg 0.3ml 100mcg/0.3ml 1360
305 methylprednisolone 40mg/ml, (si sukcinat natriumi) në flakon 1 mL 40mg 1ml , 5ml 41600
306 Metoclopramide Hydrochloride 5mg 2ml 5mg/ml 7710
307 Metoclopramide Hydrochloride 5mg 2ml 5 mg / ml 6400
308 Metoprolol 5mg/5ml . 5mg/ml 140
309 Metronidazole 500mg 100ml 500mg 26730
310 Midazolam hydrochloride 1mg 5ml 1mg/ml 27015
311 Montelukast sodium 10 mg . 10 mg 280
312 Morphine hydrochloride 10mg lirim i menjehershem 10mg 5102
313 Morphine hydrochloride 10 mg 1 ml 10 mg/ml 1080
314 Mycophenolate natrium 360mg 360mg 2024
315 Naloxon 0.4mg/ml 1ml 1ml 0.4mg/ml 1m 3840
316 Nasoduodenal Sonda 8FG 0 285
317 Nasoduodenal Sonda 16FG 0 970
318 Nasoduodenal Sonda 20FG 0 0 1430
319 Nasoduodenal Sonda 10FG 0 0 930
320 Nasoduodenal Sonda 14FG 0 0 330
321 Nasoduodenal Sonda 12FG 0 480
322 Nasoduodenal Sonda 18FG 0 0 1767
323 Natrium Chloride 6% . 6% 1530
324 Natrium chloride 0.9% 100 ml, izotonik (ekuivalent me Na+ 154 0.9% 100 ml 700
325 Natrium chloride 0.9% 100 ml, izotonik (ekuivalent me Na+ 154 0.9% 100 ml 269533
326 Natrium chloride 0.9% 500 ml izotonik (ekuivalent me Na+ 154 0.9% 500 ml 8232
327 Natrium hydrogen carbonate 8.4% 10-20ml 8.4% 8440
328 Natrium lactate, compound 500ml 32944
329 Needle Luer Type Disposable 19 G, 1.1 x 38 or 40 mm 0 0 226000
330 Needle Luer Type Disposable 23 G, 0.6 x 25 or 30 mm 0 0 90000
331 Needle Luer Type Disposable 26G 0.45 x 13mm 0 13300
332 Needle Luer Type Disposable 18 G , 1.3 x 45 mm 0 0 171200
333 Needle Luer Type Disposable 21 G, 0.8 x 38 or 40 mm 0 0 553300
334 Needle rachanasthesia luer type disposable 25G,0.5 x 90 mm With conector 0 1700
335 Needle rachanasthesia luer type disposable 22G, 0.7 x 90 mm with conector 0 3280
336 Needle rachanasthesia luer type disposable 27G, 0.9 x 90mm with conector 0 10000
337 Needle Spinal Luer Type Disposable 22G 0.7 x 38 or 40mm 0 7090
338 Nelaton Catheter 8FG 0 2860
339 Nelaton Catheter 10FG 0 970
340 Nelaton Catheter 12FG 0 600
341 Nelaton Catheter 14FG 0 570
342 Nelaton Catheter 20FG 0 100
343 Nelaton Catheter 16FG 0 520
344 Nelaton Catheter 18FG 0 210
345 Nelaton Catheter 24FG 0 74
346 Nilotinib 200mg 200mg 134
347 Nitisinone 5mg 5mg 2280
348 Nivolumab 10mg/ml 10ml 10mg/ml,10ml 377
349 Nivolumab 10mg/ml 4ml 10mg/ml,4ml 129
350 Noradrenalin 2mg/ml 4ml (2mg noradrenalin bitartrat eshte 2mg/ml, 4ml 4000
351 noradrenaline 1mg 10ml 1mg/ml 890
352 Normal immunoglobulin 10% 10% 450
353 Obinutuzumab 1000mg 1000mg 30
354 Ocrelizumab 300mg 10ml 300mg/10ml 80
355 Octreotide acetate 20mg 20mg 247
356 ofatumumab 20 mg 0.4mL 20 mg/0.4 mL 50
357 Olaparib 100mg 100mg 1120
358 Olaparib 150mg 150mg 3360
359 Omalizumab 150mg ml 150mg/ml 20
360 Omeprazole 20 mg . 20 mg 7696
361 Omeprazole 40mg // 40 mg në flakon. 33238
362 Ondansetron a 2 mg 2ml 2 mg/ml 12533
363 Oxaliplatin 100mg 100mg 840
364 Oxytocin 10 IU 1 ml 10 IU / 1 ml 1436
365 Paclitaxel 100mg 100mg 1472
366 Palbociclib 125 mg . 125 mg 3024
367 PALIVIZUMAB 50MG/0.5ML 50MG/0.5ML 50MG/0.5ML 600
368 Palonosetron 250mcg/5ml 5ml 250mcg 75
369 Pancreatin 300mg 300mg 1150
370 Pantoprazole 40 mg 40 mg 1310
371 Pantoprazole 40mg 40mg 40mg 8000
372 Paracetamol 150mg 150mg 980
373 Paracetamol 500mg 500mg 39500
374 Paracetamol 1g 18700
375 Paracetamol 120mg 120 mg / 5ml 92
376 Paricalcitol 5mcg/ml, 5mcg/ml 748
377 Pediatric chest drainage unit Plastic Bottle Underwater Chest Drainage System 1000 . 0 18
378 Pegfilgrastim 6mg 0.6ml 6mg/0.6ml 170
379 Pelena per nje perdorim 3-6kg 3-6kg 0 770
380 Pelena per nje perdorim 9-18kg Pelena për fëmijë 0 3900
381 Pelena per nje perdorim per te rritur M Medium 0 18740
382 Pelena per nje perdorim per te rritur L Large 0 10320
383 Pemetrexed Disodium 100mg 100mg 150
384 Pemetrexed Disodium 500mg 500mg 225
385 Pertuzumab + Trastuzumab 1200mg / 600mg 23
386 Pertuzumab + Trastuzumab 600mg / 600mg 506
387 Phytomenadione 10mg ml 10mg/ml 50
388 Polygeline 3.5% 500 ml 3.5% 60
389 Potassium Chloride 7.4% . 50ml / 7.4% . 50ml 600
390 Potassium Chloride 7.45-7.50% 7.45-7.50% 6450
391 Povidon Jod 10% 1000ml 10% 1988
392 prasugrel 10mg 10mg 2800
393 Propan-2-ol 447mg/g,Propan-1-ol 19mg/g Benzyl-C12-16- alkyldimethylammonium chlorides 1mg 1L 1L 2065
394 propofol 10mg 10mg/ml 8689
395 Protamine Sulphate 10mg 1ml 10mg/ml 187
396 PYRAZINAMID 400mg 400mg 10200
397 Pyridoxine 100mg 100mg 10000
398 REDON DRAIN 8FG 0 0 150
399 REDON DRAIN 22FG 0 60
400 REDON DRAIN 12 FG cope 0 392
401 REDON DRAIN DISPOSABLE CH 18 cope 0 1300
402 REDON DRAIN DISPOSABLE CH 20 0 140
403 REDON DRAIN DISPOSABLE CH 14 0 0 1097
404 REDON DRAIN DISPOSABLE CH 10 0 0 100
405 REDON DRAIN DISPOSABLE CH 16 0 0 1105
406 Reinforced Tracheal Tube With Cuff 2.5 0 26
407 Reinforced Tracheal Tube With Cuff 3.5 0 190
408 Reinforced Tracheal Tube With Cuff 6 0 240
409 Reinforced Tracheal Tube With Cuff 7 0 350
410 Reinforced Tracheal Tube With Cuff 8.5 0 24
411 Reinforced Tracheal Tube With Cuff 4 0 335
412 Reinforced Tracheal Tube With Cuff 4.5 0 630
413 Reinforced Tracheal Tube With Cuff 5 0 280
414 Reinforced Tracheal Tube With Cuff 5.5 0 320
415 Reinforced Tracheal Tube With Cuff 2 0 6
416 Reinforced Tracheal Tube With Cuff 3 0 320
417 Reinforced Tracheal Tube With Cuff 6.5 0 145
418 Reinforced Tracheal Tube With Cuff 7.5 0 270
419 Reinforced Tracheal Tube With Cuff 8 cope 0 90
420 risdiplam 0.75 mg 1mL 0.75 mg/mL 110
421 Risperidone 2mg 2mg 2300
422 Rituximab 500mg 50ml 500mg/50ml 4
423 Rituximab 100mg 10ml 100mg/10ml 79
424 Rocuronium bromide 10 mg 5 ml 10 mg / ml 1104
425 Ruxolitinib 20mg 20 mg 1350
426 Sacubitril / valsartan 24mg /26mg 24mg / 26mg 1500
427 SALBUTAMOL 5mg 5 mg (si sulfat)/ mL. 1180
428 SALBUTAMOL 100 mcg 187
429 Scalp Vein Infusion Set Disposable 21G, 0.80 x 19 mm 0 9300
430 SCALPEL HANDLE 4 0 0 60
431 Secukinumab 150mg ml 150/ml 139
432 SET DOUBLE LUMEN ENDOBRONCHEAL TUBE 41 i djathte with connector 0 12
433 SET DOUBLE LUMEN ENDOBRONCHEAL TUBE 41 i majte with connector 0 12
434 Set Flow Control Shunt Kit 12 mm Medium pressure. 0 52
435 Sevoflurane 250ml 250ml 43
436 SHEET ABSORBABLE DISPOSABLE 60 x 60 cm 0 0 120760
437 Silk USP 2/0 25 mm ½ RB 75 cm 0 24
438 Silk USP 0 30 mm ½ RB 75 cm 0 180
439 Silk USP 1 35mm ½ RB 75 cm 0 24
440 Silk USP 1 30 mm ½ RB 75 cm 0 108
441 Silk USP 2/0 Ligature (pa gjilpërë) 0 84
442 Silver Sulfadiazine 1% 1% 3363
443 Snake Venom Antiserum 100 AU 100AU/amp 1-doze 3
444 Sodium Chloride 0.45% . 100ml 0.45% . 100ml 2250
445 Somatropin 5mg-5.5mg 1.5ml 5mg-5.5mg/1-2ml 784
446 Sorafemib 200mg 200mg 6430
447 Spironolactone 25mg 25mg 2800
448 sulfamethoxazole and trimethoprim 200 mg + 40 mg 200 mg + 40 mg/5 mL 450
449 Sunitinib 50mg 50mg 618
450 Surfactant 80 mg 80 mg / ml 212
451 Suture Absorbable Polyglactine USP 1 45mm 75cm heavy 1/2RB 0 2424
452 Suture Absorbable Polyglactine USP 3/0 22mm 1/2 CT 75cm 0 43
453 Suture Absorbable Polyglactine USP 3/0 Ligature (pa gjilpëre) 0 2844
454 Suture Absorbable Polyglactine USP 3/0 26mm 75cm 1/2 RB 0 10307
455 Suture Absorbable Polyglactine USP 1 Ligature (pa gjilpëre) 0 300
456 Suture Absorbable Polyglactine USP 2/0 Ligature (pa gjilpëre) 0 9016
457 Suture Absorbable Polyglactine USP 3/0 25mm 75cm 1/2 RB 0 9635
458 Suture Absorbable Polyglactine USP 3/0 22mm 1/2 RB 75cm 0 3239
459 Suture Absorbable Polyglactine USP 0 25mm 75cm 1/2 CT 0 1620
460 Suture Absorbable Polyglactine USP 2 65mm 75cm 1/2 RB 0 1368
461 Suture Absorbable Polyglactine USP 5/0 17mm 75cm 1/2 RB 0 590
462 Suture Absorbable Polyglactine USP 4/0 17mm 75cm 1/2 RB 0 300
463 Suture Absorbable Polyglactine USP 0 Ligature (pa gjilpëre) 0 9756
464 Suture Absorbable Polyglactine USP 2 36mm 75cm 1/2 CT 0 580
465 Suture Absorbable Polyglactine USP 2/0 26mm 75cm 1/2 RB 0 132
