← All reports

Klinika Infektive dhe Mikrobiologjia

Report Date
20 Apr 2026
Pharmacy
Klinika Infektive dhe Mikrobiologjia
Entries
70
Source
# Medication Strength Volume Dose Qty in Stock
1 Amikacin 30 µg 0
2 Amphotericin B 20 µg 0
3 Aztreonam 30 µg 0
4 Azythromycin 15 µg 0
5 Bacitracin 10 IU 0
6 Cefalexin 30 µg 0
7 Cefepime 30 µg 0
8 Cefixime 5 µg 0
9 Cefotaxime 5 µg 0
10 Cefoxitin 5 µg 0
11 Ceftazidime 10µg 0
12 Ceftriaxone 30µg 0
13 Cefuroxime 30 µg 0
14 Cloramphenicol 30µg 0
15 Ciprofloxacin 5µg 0
16 Clindamycin 2µg 0
17 Colistin sulfate 10µg 0
18 Ceftobiprole 0
19 Doripenem 10µg 0
20 Eravacyclin 20µg 0
21 Erythromycin 15µg 0
22 Fluconazole 25 µg 0
23 Flucytosine 10 µg 0
24 Fosfomycin 200µg 0
25 Fusidic acid 10µg 0
26 Gentamicin 30µg 0
27 Gentamicin 10 µg 0
28 Itraconazole 8µg 0
29 Ketonazole 10µg 0
30 Levofloxacin 5µg 0
31 Linezolid 10µg 0
32 Metronidazole 5µg 0
33 Miconazole 10µg 0
34 Moxifloxacin 5µg 0
35 Mupirocin 200µg 0
36 Nalidixic acid 30µg 0
37 Nitrofurantonin 100µg 0
38 Norfloxacin 10µg 0
39 Novobiocine 5µg 0
40 Nystatin 100 IU 0
41 Optochin 5µg 0
42 Oxacillin 1µg 0
43 Penicillin G 1IU 0
44 Piperacillin 30µg 0
45 Piperacillin/Tazobactam 36 µg 0
46 Quinopristin/Dalfopristin 15µg 0
47 Rifampicin 5µg 0
48 Teicoplanin 30µg 0
49 Tetracycline 30µg 0
50 Tygecycline 15µg 0
51 Tobramycin 10µg 0
52 Trimethoprim/Sulfamethoxazole 25µg 0
53 Vancomycin 5µg 0
54 Voriconazole 1µg 0
55 Amoxicillin-clavulanic acid 30 µg 0
56 Ampicillin 2 µg 0
57 Ampicillin 10 µg 0
58 Ampicillin-sulbactam 20 µg 0
59 Cefiderocol 30 µg 0
60 Caspofungin 5 µg 0
61 Ceftazidime/avibactam 14µg 0
62 Ceftolozane-Tazobactam 30 mcg 0
63 Ertapenem 10µg 0
64 Imipenem 10 µg 0
65 Imipenem/Relebactam 35 µg 0
66 Meropenem 10µg 0
67 Meropenem/Vaborbactam 30 mcg 0
68 Colisitin Broth microdilution 4
69 Compas colistin 36
70 Compas antifungali 24